Alana Macrow-Cain
Last Workout
Squat Jump: 25 reps on 2020-11-18
1443.2W 0.1% (1238.0W - 1812.0W)
1.05m/s -2.8% (0.9m/s - 1.32m/s)
59.0Kg 3.6% (50.0Kg - 65.0Kg)
0.22m 0.0% (0.13m - 0.32m)
0.9m/s -1.1% (0.65m/s - 1.1m/s)
Snatch: 20 reps on 2020-11-18
1815.8W 0.0% (865.0W - 2196.0W)
1.74m/s 0.0% (1.19m/s - 2.15m/s)
20.0Kg 0.0% (20.0Kg - 20.0Kg)
2.08m 0.0% (1.51m - 2.6m)
0.28m/s 0.0% (0.03m/s - 0.56m/s)
Power
Strength
Speed
Athletics Training
Data Comparison
Compare Peak Speed vs Avg Speed vs Pop100
Sprint Speed Check
Compare your speed over different distances
Assessment results
Check your report card
Scatter Charts
Check out all the dots
Eccentric
Compare Eccentric vs Concentric Data
Comparison
Compare lots of different VBT data