Alanna Fisher
Last Workout
Squat Jump: 17 reps on 2021-01-06
1323.4W 19.2% (1093.0W - 1507.0W)
1.16m/s -7.2% (0.95m/s - 1.34m/s)
50.0Kg 26.0% (40.0Kg - 60.0Kg)
0.24m -17.2% (0.18m - 0.29m)
1.01m/s -5.6% (0.71m/s - 1.29m/s)
Power Clean: 26 reps on 2021-01-06
1469.2W -3.2% (987.0W - 1894.0W)
1.1m/s -12.7% (0.61m/s - 1.4m/s)
29.81Kg 17.5% (25.0Kg - 35.0Kg)
1.13m -9.6% (0.79m - 1.33m)
0.17m/s -10.5% (0.0m/s - 0.51m/s)
Power
Strength
Data Comparison
Compare Peak Speed vs Avg Speed vs Pop100
Scatter Charts
Check out all the dots
Eccentric
Compare Eccentric vs Concentric Data
Comparison
Compare lots of different VBT data